Prizes:
Win $1,500 Grand Prize
Contest Rules:
 
Each week you will have a chance to pick all the NFL teams against the spread. If you correctly guess more right than Huge, your name will be entered into the end of the NFL Football Season grand drawing for $1,500. You may enter each week, the more times that you beat Huge, the better your chances are to win the $1,500. Your entry must be in before noon on each Sunday. The Thursday NFL game will be considered a "Freebie".
How to play:
1
Register

Complete the registration form to obtain your Username & Password.
2
Weekly Pick'Em
  • Submit your picks of the winners in each of the weekly Football match-ups.
  • Submit your tiebreaker submission.
  • Click SAVE PICKS!
3
Leader Board

Check out your weekly results & season-long standings on our Leader Board.
Week: All Weeks
All Weeks     1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16
Please note: This pool's "All Weeks" cumulative score drops each player's worst week.

Log in to view your personal score.

Show more columns

Full Leaderboard
Screen Name Score Correct Wrong % Correct
All Tie Breaker Differences - Summed Up [?]
Patt with T’s 124 124 83 59.90 % 181
Spartystrong 123 123 84 59.42 % 165
Lions all the way 122 122 85 58.94 % 216
##MRREMAN## 122 122 85 58.94 % 254
BOSSMANFU 121 121 86 58.45 % 178
JonJecz 120 120 87 57.97 % 162
RamsRTough 120 120 87 57.97 % 170
***Jc*** 119 119 88 57.49 % 158
SharkFlyer 119 119 88 57.49 % 162
Dishsoap5 119 119 88 57.49 % 211
mesqmick 119 119 88 57.49 % 217
BDALE 117 117 90 56.52 % 161
Old Man Rules 117 117 90 56.52 % 174
Buggsy 116 116 82 58.59 % 167
Big O 116 116 91 56.04 % 170
$$$GoPro69$$$ 115 115 92 55.56 % 171
Jsm$th2612 115 115 92 55.56 % 210
Ogsportlady 115 115 92 55.56 % 242
#1stunna 115 115 92 55.56 % 252
Grit Nation 114 114 83 57.87 % 153
big D 114 114 93 55.07 % 159
Danny M 114 114 93 55.07 % 160
DanTheMan 114 114 93 55.07 % 160
Big Fred 114 114 81 58.46 % 189
Butch4089 113 113 94 54.59 % 153
pole55 113 113 94 54.59 % 161
Professor 113 113 94 54.59 % 161
Knute 113 113 94 54.59 % 188
AnnieSK 113 113 94 54.59 % 196
Reddale 113 113 94 54.59 % 207
cookieman 113 113 94 54.59 % 246
Plastics Guru 112 112 95 54.11 % 163
**Kantner12** 112 112 86 56.57 % 184
Wingnut6771 112 112 85 56.85 % 234
Weatherbee39 111 111 84 56.92 % 148
Richard.Frank 111 111 96 53.62 % 165
SKOBY 111 111 96 53.62 % 170
RussJ 111 111 96 53.62 % 195
Best team 111 111 96 53.62 % 237
Drewcookedyou$ 111 111 84 56.92 % 248
Bullet 110 110 87 55.84 % 173
BIG HUNTER 110 110 97 53.14 % 178
rjmfromburton 110 110 97 53.14 % 183
Elite 3! Bam!!!!!!!!!!! 110 110 97 53.14 % 200
BCPSBLOWS 110 110 97 53.14 % 223
kingsbury1 110 110 88 55.56 % 224
Beerslinger 109 109 98 52.66 % 163
Jim11p 109 109 83 56.77 % 167
Rudedog1 109 109 98 52.66 % 182
Babar24 109 109 88 55.33 % 223
dalbra 108 108 87 55.38 % 146
ROKA 108 108 87 55.38 % 200
Theman1954 108 108 99 52.17 % 208
buffalo john 107 107 88 54.87 % 144
barney989 107 107 90 54.31 % 152
bobbyblue 107 107 100 51.69 % 164
Scottyballgame 107 107 88 54.87 % 169
NancyK56 107 107 100 51.69 % 169
Go Raiders!! 107 107 73 59.44 % 179
Gmoney 107 107 100 51.69 % 198
DrewZ3 107 107 88 54.87 % 249
DannyP$$$ 106 106 101 51.21 % 188
kingsbury3 106 106 92 53.54 % 229
kingsbury4 106 106 92 53.54 % 229
BigBopper 105 105 90 53.85 % 213
Bussy 104 104 93 52.79 % 237
Gonna beat HUGE 104 104 91 53.33 % 538
RogerK 103 103 92 52.82 % 217
Hookem 102 102 78 56.67 % 170
karl 102 102 94 52.04 % 189
Swing 102 102 105 49.28 % 209
DBurns76 102 102 78 56.67 % 289
Fuzzy1991 101 101 81 55.49 % 140
Keyman1017 101 101 96 51.27 % 145
Brad 101 101 95 51.53 % 154
SMS8807 101 101 106 48.79 % 160
Big Volleyballs 101 101 96 51.27 % 173
Drdrew5512 101 101 106 48.79 % 184
Sherah 100 100 95 51.28 % 140
hanhar5573 100 100 96 51.02 % 153
MysteryMan 100 100 107 48.31 % 154
DC4Lyfe 99 99 96 50.77 % 169
MACtion Fan 99 99 83 54.40 % 182
Dave H. 99 99 97 50.51 % 193
Aaron1843 99 99 98 50.25 % 194
JG 98 98 99 49.75 % 202
jordyn 97 97 98 49.74 % 192
BeKKahCal 97 97 98 49.74 % 251
Little David 96 96 100 48.98 % 204
Boiler Mope 94 94 86 52.22 % 161
MTM 94 94 113 45.41 % 181
Dmoney1981 92 92 103 47.18 % 272
Barto 91 91 89 50.56 % 241
SharkAttack 90 90 117 43.48 % 184
Toaster 90 90 90 50.00 % 212
pizzadave 89 89 106 45.64 % 170
Newmansown0327 89 89 106 45.64 % 245
MOele 89 89 106 45.64 % 278
BrewCrew 88 88 94 48.35 % 137
jackson 88 88 109 44.67 % 246
COUGAR'S 88 88 107 45.13 % 305
Gridiron Rust 87 87 108 44.62 % 276
CLS 86 86 66 56.58 % 109
PEARL 86 86 110 43.88 % 223
Markymark0584 85 85 110 43.59 % 247
Budman24 85 85 112 43.15 % 271
CUBSWIN99 85 85 110 43.59 % 329
Brooklynn’s Papa 84 84 111 43.08 % 305
Will30 83 83 112 42.56 % 218
escotty33 83 83 112 42.56 % 272
GingerBeard 82 82 113 42.05 % 240
THE RICHMAN 81 81 114 41.54 % 280
Jimbob 81 81 114 41.54 % 287
Blake 81 81 56 59.12 % 410
BozotheClown 79 79 116 40.51 % 259
jschuit 78 78 102 43.33 % 298
KneeslayerBill 75 75 120 38.46 % 325
Smitty 74 74 121 37.95 % 277
Markten30 74 74 121 37.95 % 346
Bigpappapump 73 73 123 37.24 % 276
Gumby60 73 73 92 44.24 % 290
FRBSLIM 72 72 123 36.92 % 323
Redrocker 72 72 123 36.92 % 327
mstzl5 71 71 109 39.44 % 322
Max 70 70 65 51.85 % 148
IBJAMIN007 70 70 125 35.90 % 254
The Charlie Batches 70 70 125 35.90 % 299
Hear the message! 70 70 125 35.90 % 359
TJay14 69 69 111 38.33 % 354
TomT 68 68 67 50.37 % 178
PhillyCheese 68 68 112 37.78 % 295
Tracec 66 66 99 40.00 % 294
kingsbury2 66 66 129 33.85 % 363
Hugeshow 66 66 129 33.85 % 413
Good-one 65 65 130 33.33 % 312
JackBootedLug 65 65 130 33.33 % 329
ChanManSauce 62 62 103 37.58 % 314
S Carp 62 62 133 31.79 % 415
Huge Buster 59 59 136 30.26 % 371
Nolan K. 58 58 53 52.25 % 135
Jlspunisher 56 56 79 41.48 % 220
Big Rig 55 55 125 30.56 % 432
Corrilibrarian 54 54 43 55.67 % 50
Blind Luck 52 52 31 62.65 % 79
Jim0370 52 52 45 53.61 % 102
TSkulley26 51 51 58 46.79 % 175
Fer97 50 50 130 27.78 % 462
Grippy Gail 48 48 63 43.24 % 161
ThisShowSUX! 48 48 147 24.62 % 469
Showtime2 46 46 149 23.59 % 474
Goonar 43 43 25 63.24 % 61
Barry 20 41 41 55 42.71 % 157
Marshall 33 33 49 40.24 % 169
Scooby 33 33 62 34.74 % 200
Scottie 32 32 118 21.33 % 375
Dlions 31 31 149 17.22 % 443
Maxon1015 30 30 165 15.38 % 531
AScuba 29 29 53 35.37 % 185
Lisa616 29 29 166 14.87 % 537
Dart Guy 27 27 153 15.00 % 493
Goodies 26 26 169 13.33 % 568
Jerrodh 22 22 173 11.28 % 586
Phigh Dough II 21 21 174 10.77 % 573
beaky42 21 21 174 10.77 % 586
FREDBUD 21 21 174 10.77 % 604
Racer 54 20 20 160 11.11 % 553
KHI 19 19 76 20.00 % 268
Freburg 19 19 116 14.07 % 454
Lakers 19 19 176 9.74 % 573
Tsterk9 19 19 176 9.74 % 583
PKerm 18 18 24 42.86 % 30
Macolv4658 18 18 177 9.23 % 634
scooc11 17 17 25 40.48 % 42
L A N E my P I C K S to W I N 17 17 25 40.48 % 73
Greatone 17 17 178 8.72 % 571
Vegas kid 17 17 178 8.72 % 612
Jdubz84 16 16 14 53.33 % 13
Skivey56 16 16 64 20.00 % 238
Dtown91 15 15 80 15.79 % 267
Mastercoiler13 15 15 180 7.69 % 618
MGipper 14 14 66 17.50 % 235
IcewaterOlson 14 14 181 7.18 % 622
johnny law 14 14 181 7.18 % 624
Hustle 13 13 82 13.68 % 272
BenD 13 13 182 6.67 % 625
Jpow2488 12 12 183 6.15 % 601
DaBoy60 12 12 183 6.15 % 623
Jsturner83 12 12 183 6.15 % 654
Nickdog2424 11 11 69 13.75 % 257
Polish Falcon 11 11 184 5.64 % 668
Krusher 10 10 8 55.56 % 19
justguessing 10 10 17 37.04 % 33
bowldawg878 10 10 43 18.87 % 178
BGHOUS 10 10 85 10.53 % 312
RodMac23 10 10 170 5.56 % 565
Superdave1583 10 10 170 5.56 % 568
thewarrior64 10 10 185 5.13 % 615
pj416 10 10 185 5.13 % 625
Benny13 10 10 185 5.13 % 664
Detroiter for life 9 9 6 60.00 % 7
Destroyer37 9 9 44 16.98 % 184
GOBLUE!!! 9 9 71 11.25 % 264
GoLions93 9 9 86 9.47 % 318
Mark86 9 9 100 8.26 % 369
jebelt 9 9 113 7.38 % 393
mtburns1 9 9 186 4.62 % 652
Jay Love 9 9 186 4.62 % 653
rolison4 9 9 186 4.62 % 653
DC4Life 9 9 186 4.62 % 655
KurtKruiz 9 9 186 4.62 % 659
Pejay2024 9 9 186 4.62 % 661
Willie21 9 9 186 4.62 % 665
paulbur1164 8 8 32 20.00 % 128
adrianmaples 8 8 58 12.12 % 228
Come back king 8 8 87 8.42 % 313
GoBlue 8 8 101 7.34 % 364
GoBlue2024 8 8 101 7.34 % 369
Marv 8 8 101 7.34 % 369
jdog 8 8 157 4.85 % 560
CoachMo 8 8 157 4.85 % 561
Ron Smith 8 8 157 4.85 % 572
Jake 8 8 157 4.85 % 573
RichyPoor 8 8 187 4.10 % 654
Bshark 8 8 187 4.10 % 658
Gritz 8 8 187 4.10 % 669
Ronhug 8 8 187 4.10 % 680
gedg 8 8 187 4.10 % 703
JUICE007 7 7 73 8.75 % 264
RDB111 7 7 73 8.75 % 308
Juanjr1024 7 7 158 4.24 % 549
tom banks 6 6 34 15.00 % 120
jbm216 6 6 34 15.00 % 121
TJD82 6 6 116 4.92 % 400
Chops 6 6 159 3.64 % 568
JZ48706 5 5 35 12.50 % 130
Steelers 5 5 75 6.25 % 263
DTuoms 5 5 145 3.33 % 486
Cou78 4 4 146 2.67 % 480
GavinK 0 0 53 0.00 % 217
ndavis265 0 0 53 0.00 % 217
abolter1 0 0 66 0.00 % 255
[email protected] 0 0 195 0.00 % 703
JRuss 0 0 195 0.00 % 703
Weekich 0 0 195 0.00 % 703